|
Flight timetable from UAE airports to Russia and CIS countries. Please call the listed phone numbers for more details. Have a a nice trip!
| Company name: | Scat Airlines | |||
| Flight #: | DV-490 / 489 | |||
| Status: | Scheduled | |||
| Outbound | Departure from UAE: | Sunday at 06:00 | ||
| Arrival in Destination: | Sunday at 10:30 | |||
| Inbound | Departure from Destination: | Saturday at 16:30 | ||
| Arrival in UAE: | Saturday at 19:00 | |||
| Last modified: | 03.01.2008 | |||
| Airport: | Sharjah | |||
| One way ticket (USD): | 364 | |||
| Return ticket (USD): | 524 | |||
| Phone: | 06-5572574 | |||
| Fax: | 06-5572409 | |||
| Mobile: | 050-6240839 | |||
| E-mail: | ||||
| Company name: | Airline Aviaprad | |||
| Flight #: | WR 198/197 | |||
| Status: | Scheduled | |||
| Outbound | Departure from UAE: | Tuesday, Friday at 12:25 | ||
| Arrival in Destination: | Tuesday, Friday at 18:05 | |||
| Inbound | Departure from Destination: | Tuesday, Friday at 07:30 | ||
| Arrival in UAE: | Tuesday, Friday at 11:05 | |||
| Last modified: | 11.01.2008 | |||
| Airport: | Dubai, Terminal 2 | |||
| One way ticket (USD): | 710 USD Эконом, 1302 USD Бизнес Класс | |||
| Return ticket (USD): | 1265 USD Эконом, 1997 USD Бизнес Класс | |||
| Phone: | 04-2222007 , 04-2211176 , 04-2213680 | |||
| Fax: | 04-2275863 | |||
| E-mail: | ||||
| Company name: | Scat Airlines | |||
| Flight #: | DV-491 / 492 | |||
| Status: | Scheduled | |||
| Outbound | Departure from UAE: | Sunday at 23:00 | ||
| Arrival in Destination: | Monday at 05:00 | |||
| Inbound | Departure from Destination: | Sunday at 19:30 | ||
| Arrival in UAE: | Sunday at 21:40 | |||
| Last modified: | 03.01.2008 | |||
| Airport: | Sharjah | |||
| One way ticket (USD): | 360 | |||
| Return ticket (USD): | 519 | |||
| Phone: | 06-5572574 | |||
| Fax: | 06-5572409 | |||
| Mobile: | 050-6240839 | |||
| E-mail: | ||||
| Company name: | Tajikistan Airlines | |||
| Flight #: | TJK-116/TJK-115 | |||
| Status: | Scheduled | |||
| Outbound | Departure from UAE: | Wednesday at 21:30 | ||
| Arrival in Destination: | Thursday at 01:45 | |||
| Inbound | Departure from Destination: | Wednesday at 16:30 | ||
| Arrival in UAE: | Wednesday at 18:50 | |||
| Last modified: | 12.06.2007 | |||
| Airport: | Sharjah | |||
| Phone: | 06-558 08 70 | |||
| Fax: | 06-558 08 71 | |||
| Mobile: | 050-6325960 | |||
| E-mail: | ||||
| Address: | Office # 16, Sharjah International Airport | |||
| Company name: | AeroSvit - Ukrainian Airlines | |||
| Flight #: | VV274/273 | |||
| Status: | Scheduled | |||
| Outbound | Departure from UAE: | Tuesday, Thursday, Saturday at 07:00 | ||
| Arrival in Destination: | Tuesday, Thursday, Saturday at 11:25 | |||
| Inbound | Departure from Destination: | Monday, Wednesday, Friday at 14:20 | ||
| Arrival in UAE: | Monday, Wednesday, Friday at 20:40 | |||
| Last modified: | 01.06.2008 | |||
| Airport: | Dubai, Terminal 1 | |||
| One way ticket (USD): | from1380 AED | |||
| Return ticket (USD): | from 1210 AED !!! | |||
| Flight information: | HUGE DISCOUNTS ON FLIGHTS TO UKRAINE, EUROPE, USA AND CANADA! Please call our office. | |||
| Phone: | 04-2211898 | |||
| Fax: | 04-2275863 | |||
| E-mail: | ||||
| Address: | Al Majid Travels, Al Maktoum Street (near Metropolitan Palace Hotel), Deira, Dubai | |||
| Company name: | AeroSvit - Ukrainian Airlines | |||
| Flight #: | VV1274 / VV1273 | |||
| Status: | Scheduled | |||
| Outbound | Departure from UAE: | Wednesday at 07:00 | ||
| Arrival in Destination: | Wednesday at 11:25 | |||
| Inbound | Departure from Destination: | Tuesday at 21:10 | ||
| Arrival in UAE: | Wednesday at 03:30 | |||
| Last modified: | 01.06.2008 | |||
| Airport: | Dubai, Terminal 1 | |||
| One way ticket (USD): | from 1380 AED | |||
| Return ticket (USD): | from 1210 AED!!! | |||
| Flight information: | HUGE DISCOUNTS ON FLIGHTS TO UKRAINE, EUROPE, USA AND CANADA! Please call our | |||
| Phone: | 04-2211898 | |||
| Fax: | 04-2275863 | |||
| E-mail: | ||||
| Address: | Al Majid Travels, Al Maktoum Street (near Metropolitan Palace Hotel), Deira, Dubai | |||
| Company name: | AeroSvit - Ukrainian Airlines | |||
| Flight #: | VV273/274 | |||
| Status: | Scheduled | |||
| Outbound | Departure from UAE: | Sunday at 07:00 | ||
| Arrival in Destination: | Sunday at 11:25 | |||
| Inbound | Departure from Destination: | Saturday at 21:10 | ||
| Arrival in UAE: | Sunday at 03:30 | |||
| Last modified: | 01.06.2008 | |||
| Airport: | Dubai, Terminal 1 | |||
| Phone: | 04-2211898 | |||
| Fax: | 04-2275863 | |||
| E-mail: | ||||
| Address: | Al Majid Travels, Al Maktoum Street (near Metropolitan Palace Hotel), Deira, Dubai | |||
| Company name: | Aeroflot | |||
| Flight #: | SU-520/SU-519 | |||
| Status: | Scheduled | |||
| Outbound | Departure from UAE: | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday at 02:10 | ||
| Arrival in Destination: | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday at 07:30 | |||
| Inbound | Departure from Destination: | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday at 19:40 | ||
| Arrival in UAE: | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday at 01:10 | |||
| Last modified: | 24.04.2008 | |||
| Airport: | Dubai, Terminal 1 | |||
| One way ticket (USD): | 227 USD | |||
| Return ticket (USD): | 385 USD | |||
| Phone: | 04-2222245 | |||
| Fax: | 04-2227771 | |||
| E-mail: | ||||
| Address: | Al Maktoum st. | |||
| Company name: | Aeroflot-Don | |||
| Flight #: | D9-409 / 410 | |||
| Status: | Scheduled | |||
| Outbound | Departure from UAE: | Tuesday at 18:30 | ||
| Arrival in Destination: | Tuesday at 22:50 | |||
| Inbound | Departure from Destination: | Tuesday at 00:25 | ||
| Arrival in UAE: | Tuesday at 04:45 | |||
| Last modified: | 10.05.2008 | |||
| Airport: | Dubai, Terminal 1 | |||
| One way ticket (USD): | 2270 AED - Эконом-класс, 3950 AED Бизнес-класс | |||
| Return ticket (USD): | 3690 AED Эконом-класс, 6090 AED Бизнес-класс | |||
| Phone: | +971 6 557-44-22 | |||
| Fax: | +971 6 557-42-24 | |||
| E-mail: | ||||
| Address: | Office A3-62, SAIF-Zone, P.O.Box: 8386, Sharjah, U.A.E. | |||
| Company name: | Aeroflot-Don | |||
| Flight #: | D9-2010 | |||
| Status: | Scheduled | |||
| Outbound | Departure from UAE: | Tuesday at 07:20 | ||
| Arrival in Destination: | Tuesday at 11:20 | |||
| Inbound | Departure from Destination: | Tuesday at 13:30 | ||
| Arrival in UAE: | Tuesday at 17:20 | |||
| Last modified: | 10.05.2008 | |||
| Airport: | Dubai, Terminal 1 | |||
| One way ticket (USD): | Эконом-класс - 2420 AED, Бизнес-класс - 3880 AED | |||
| Return ticket (USD): | Эконом-класс - 3790 AED, Бизнес-класс - 5940 AED | |||
| Phone: | +971 6 557-44-22 | |||
| Fax: | +971 6 557-42-24 | |||
| E-mail: | ||||
| Address: | Office A3-62, SAIF-Zone, P.O.Box: 8386, Sharjah, U.A.E. | |||
| Company name: | State Transport Company Rossiya | |||
| Flight #: | FV 6789/6790 | |||
| Status: | Charter | |||
| Outbound | Departure from UAE: | at 00:00 | Attention! Nonscheduled operations. Next flights on: выполнение рейсов приостановлено до октября месяца | |
| Arrival in Destination: | at 00:00 | |||
| Inbound | Departure from Destination: | at 00:00 | ||
| Arrival in UAE: | at 00:00 | |||
| Last modified: | 12.05.2008 | |||
| Airport: | Dubai, Terminal 2 | |||
| Phone: | 06-5572990 | |||
| Fax: | 06-5570991 | |||
| E-mail: | ||||
| Address: | SAIF-Zone | |||
| Company name: | Uzbekistan Airways | |||
| Flight #: | HY-332/331 | |||
| Status: | Scheduled | |||
| Outbound | Departure from UAE: | Wednesday, Saturday at 12:45 | ||
| Arrival in Destination: | Wednesday, Saturday at 17:05 | |||
| Inbound | Departure from Destination: | Wednesday, Saturday at 08:25 | ||
| Arrival in UAE: | Wednesday, Saturday at 11:15 | |||
| Last modified: | 25.06.2007 | |||
| Airport: | Sharjah | |||
| Phone: | 06-572 57 32 | |||
| Fax: | 06-572 53 22 | |||
| Mobile: | 697 26 37 | |||
| E-mail: | ||||
Modify Flight Timetable Modify contact information Password reminder